Industrail Area Phase 2, Panchkula, Haryana
GST No. 06EQQPS3265F1ZD
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 25000 Unit |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Medicine Type | Allopathic |
Form Of Medicine | Tablet, Capsule, Syrup |
Product List | Yes |
Approx. Rs 25,000 / OrderGet Latest Price
Product Details:Minimum Order Quantity | 25000 Order |
Distribution Preferred | Multi Party Distribution |
Investment Range | 1 to 5 Lakhs |
Medicine Type | Allopathic |
Type Of Service Provider | offline |
Duration | 30 days |
Service Mode | offline |
Location/City | pan india |
Pharmaceutical Experience | 5 YEARS |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 25000 Unit |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Medicine Type | Allopathic |
Form Of Medicine | Tablet, Capsule, Syrup |
Product List | Yes |
Approx. Rs 25,000 / AreaGet Latest Price
Product Details:Minimum Order Quantity | 25000 Area |
Pharmaceutical Experience | 5 YEARS |
Form Of Medicine | Syrup, Tablet, Cream |
Mode Of Service | Offline |
Explore More Products
© Glounce Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited