Industrail Area Phase 2, Panchkula, Haryana
GST No. 06EQQPS3265F1ZD
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 25000 Unit |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Medicine Type | Allopathic |
Form Of Medicine | Tablet, Capsule, Syrup |
Product List | Yes |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 25000 Unit |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Medicine Type | Allopathic |
Form Of Medicine | Syrup, Tablet, Capsule |
Product List | Yes |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 25000 Unit |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Medicine Type | Allopathic |
Form Of Medicine | Tablet, Capsule, Syrup |
Product List | Yes |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 25000 Unit |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Medicine Type | Allopathic |
Form Of Medicine | Tablet, Capsule, Syrup |
Product List | Yes |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 25000 Unit |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Medicine Type | Allopathic |
Number Of Already Existing Franchises | 50 |
Form Of Medicine | Tablet, Capsule, Syrup |
Product List | Yes |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 25000 Unit |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Medicine Type | Allopathic |
Form Of Medicine | Tablet, Capsule, Syrup |
Product List | Yes |
Additional Information:
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 25000 Unit |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Medicine Type | Allopathic |
Form Of Medicine | Tablet, Capsule, Syrup |
Product List | Yes |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 25000 Unit |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Medicine Type | Allopathic |
Number Of Already Existing Franchises | 50 |
Form Of Medicine | Capsule, Syrup, Tablet |
Product List | Yes |
Explore More Products
© Glounce Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited